RS pilot operated sequence valves are designed to connect secondary hydraulic system, or part of it, at a given pressure in the main system. These valves are insensitive to the pressure at the sequence port.
Maximum pressure 350 bar, maximum flow 60 through 480 lpm.
Order Codes
- RS2C-T11A-LAN
- ab – c – def
- a. Valve name: RS;
- b. Valve size: 2C, 3C, 6C, 8C;
- c. Cavity type: T11A, T2A, T17A, T19A;
- d. Control manner : L: standard screw adjustment, K: hand knob with lock knob;
- e. Adjustable range: A: 7~210 bar, B: 3,5~105 bar, N: 4~55 bar, W: 10~315 bar;
- f. Material of seals: N: buna-N, V: viton.
Symbol
Dane techniczne
Zawory dołączające pośredniego działania | RS2C | RS3C | RS6C | RS8C |
---|---|---|---|---|
Typ gniazda | T11A | T2A | T17A | T19A |
Przepływ dopuszczalny [l/min] | 60 | 120 | 240 | 480 |
Ciśnienie dopuszczalne [bar] | 350 | 350 | 350 | 350 |
Moment dokręcenia [Nm] | 40/50 | 60/70 | 200/215 | 465/500 |
Zakres temperatur pracy [°C] | -35~100 | -35~100 | -35~100 | -35~100 |
Masa [kg] | 0,17 | 0,3 | 0,64 | 1,43 |
Technical data
Pilot operated sequence valves | RS2C | RS3C | RS6C | RS8C |
---|---|---|---|---|
Cavity type | T11A | T2A | T17A | T19A |
Maximum flow [lpm] | 60 | 120 | 240 | 480 |
Maximum pressure [bar] | 350 | 350 | 350 | 350 |
Tightening torque [Nm] | 40/50 | 60/70 | 200/215 | 465/500 |
Temperature range [°C] | -35~100 | -35~100 | -35~100 | -35~100 |
Weight [kg] | 0,17 | 0,3 | 0,64 | 1,43 |
Performance Graphs
Pressure drop full sequence
Dimensions
Dimension table | RS2C | RS3C | RS6C | RS8C |
---|---|---|---|---|
a [mm] | 34,9 | 34,9 | 46 | 63,5 |
b [mm] | 22,2 | 28,6 | 31,8 | 41,3 |
L [mm] | 64 | 72 | 84 | 100 |
c | ||||
K [mm] | 70 | 78 | 90 | 107 |