E-MI-AS drivers can drive one coli of single or double solenoid proportional valve. These digital drivers are designed for mounting on the solenoid’s DIN connector of proportional valves without transducer.
Format type: DIN 43650 plug-in, power supply: 24 VDC (standard) or 12 VDC
Digital drivers control the current to the solenoid of proportional valves without transducer, according to the electronic reference input signal. The solenoid proportionally transforms the current into a force, acting on the valve spool or poppet, against a reacting spring, thus providing the hydraulic regulation. The hydraulic regulation means regulation of flow (velocity) or pressure (moment or force of a mechanical system).
Technical data
E-MI-AS-IR Atos drivers | Electrical features | Software features |
---|---|---|
Standard 5m cable connection or M12 connector (/M12 option) | Intuitive graphic interface | |
Infrared communication interface to program the driver with Atos PC software | Setting of valve’s functional parameters: bias, scale, ramps, dither | |
2 leds for diagnostics | Linearization function for the hydraulic regulation | |
±5 VDC output supply for external reference potentiometers (not available for /M12 option) | 2 selectable modes for electronic reference signal: external analog input or internal generation | |
Operating temperature range: -20°C ÷ +50°C | Max power limitation function (/W option) | |
Current reference input (/I option) | Complete diagnostics of driver status | |
Plastic box with IP65 protection degree and standard DIN43650 plug-in format with double earth connection to allow double-side orientation | ||
CE mark according to EMC directive |